Colorado plumbing costs, city by city.
The real numbers behind plumbing estimates across Colorado โ per service and per city, researched from licensed local plumbers, labor rates, and permit schedules.
A real person answers in under 60 seconds โ no phone menus. You only pay the plumber, and only after approving a written, upfront price.
Call for a Local PriceColorado Plumbing Cost Index โ City by City
We publish a rolling index of what residential plumbing actually costs across Colorado โ per service and per city โ so a homeowner can spot a fair quote before the first estimate call. It is researched from the same data behind our city plumbing guides: labor rates, permit fees, housing age, and water conditions by city, plus retail service ranges compiled from licensed local plumbers. We are a connection service, not a plumbing company. We do not quote work and never markup a plumber’s price โ the written quote from a licensed local plumber is always the authoritative number; this index exists to make that quote legible.
Typical Cost by Service (Colorado, 2026)
| Service | Typical range | What’s included |
|---|---|---|
| Emergency Plumber | $150-$900 | Diagnostic visit, applied to the repair |
| Drain Cleaning | $125-$550 | Sink, tub, shower branch lines |
| Water Heater Repair & Replacement | $450-$3,200 | Thermocouple, element, valve, thermostat |
| Sewer Line Repair | $300-$15,000 | Pinpoints the break; usually first step |
| Whole-Home Repiping | $4,500-$15,000 | Supply lines throughout, typical access |
| Leak Detection | $200-$2,500 | Acoustic, thermal, pressure testing |
| Gas Line Repair | $150-$2,000 | Single bad section replaced or re-piped to code |
| Sump Pump Installation & Repair | $150-$1,800 | Float switch, check valve, motor service |
| Well Pump Repair | $250-$3,500 | Controller, switch, pressure tank service |
| Backflow Testing & Certification | $75-$800 | Test + certification submission |
| Water Softener Installation | $300-$2,700 | Typical whole-home unit, by grain capacity |
| Plumbing & Fixture Repair | $125-$800 | Cartridge, trim, seat, leak repair |
Ranges are full retail across materials and access, matching the city pages. City-level estimates follow in the table below and the methodology.
Labor, Permits, and Housing by the Data
Costs by City
Pick a service to see the estimated typical range for every city in the index. Estimates scale the service range by each city’s local labor rate; exact pricing lives on each city guide.
| City | County | Population | Home age (yrs) | Labor /hr | Permit | Est. typical range |
|---|---|---|---|---|---|---|
| Denver | Denver County | 746,590 | 42 | $118 | $187 | โ$170โ$1,005 |
| Colorado Springs | El Paso County | 497,549 | 28 | $110 | $120 | โ$155โ$940 |
| Aurora | Arapahoe County | 415,462 | 38 | $112 | $145 | โ$160โ$955 |
| Fort Collins | Larimer County | 171,693 | 35 | $108 | $95 | โ$155โ$920 |
| Lakewood | Jefferson County | 157,210 | 48 | $111 | $85 | โ$160โ$945 |
| Thornton | Adams County | 149,318 | 37 | $110 | $120 | โ$155โ$940 |
| Arvada | Jefferson County | 122,391 | 51 | $108 | $85 | โ$155โ$920 |
| Greeley | Weld County | 116,451 | 35 | $105 | $155 | โ$150โ$895 |
| Westminster | Adams County | 116,095 | 40 | $110 | $120 | โ$155โ$940 |
| Pueblo | Pueblo County | 110,269 | 45 | $100 | $90 | โ$140โ$855 |
| Centennial | Arapahoe County | 109,178 | 30 | $112 | $145 | โ$160โ$955 |
| Boulder | Boulder County | 105,220 | 43 | $118 | $80 | โ$170โ$1,005 |
| Highlands Ranch | Douglas County | 102,527 | 27 | $112 | $120 | โ$160โ$955 |
| Longmont | Boulder County | 100,211 | 36 | $110 | $80 | โ$155โ$940 |
| Castle Rock | Douglas County | 86,094 | 24 | $112 | $120 | โ$160โ$955 |
| Loveland | Larimer County | 82,545 | 35 | $106 | $95 | โ$150โ$905 |
| Broomfield | Broomfield County | 80,154 | 30 | $112 | $120 | โ$160โ$955 |
| Commerce City | Adams County | 74,414 | 32 | $108 | $120 | โ$155โ$920 |
| Grand Junction | Mesa County | 73,036 | 35 | $100 | $80 | โ$140โ$855 |
| Parker | Douglas County | 67,604 | 25 | $112 | $120 | โ$160โ$955 |
| Brighton | Adams County | 46,320 | 30 | $105 | $120 | โ$150โ$895 |
| Littleton | Arapahoe County | 46,208 | 45 | $112 | $145 | โ$160โ$955 |
| Windsor | Weld County | 46,001 | 28 | $105 | $155 | โ$150โ$895 |
| Erie | Weld County | 42,967 | 22 | $105 | $155 | โ$150โ$895 |
| Security-Widefield | El Paso County | 39,992 | 35 | $106 | $120 | โ$150โ$905 |
| Northglenn | Adams County | 39,066 | 42 | $108 | $120 | โ$155โ$920 |
| Pueblo West | Pueblo County | 36,228 | 25 | $100 | $90 | โ$140โ$855 |
| Englewood | Arapahoe County | 35,822 | 50 | $110 | $145 | โ$155โ$940 |
| Wheat Ridge | Jefferson County | 32,007 | 52 | $108 | $85 | โ$155โ$920 |
| Lafayette | Boulder County | 30,150 | 36 | $108 | $80 | โ$155โ$920 |
| Fountain | El Paso County | 29,336 | 30 | $104 | $120 | โ$150โ$885 |
| Johnstown | Weld County | 23,265 | 18 | $105 | $155 | โ$150โ$895 |
| Evans | Weld County | 22,552 | 30 | $104 | $155 | โ$150โ$885 |
| Montrose | Montrose County | 21,886 | 35 | $98 | $80 | โ$140โ$835 |
| Firestone | Weld County | 20,828 | 18 | $105 | $155 | โ$150โ$895 |
| Louisville | Boulder County | 20,468 | 44 | $110 | $80 | โ$155โ$940 |
| Golden | Jefferson County | 20,341 | 45 | $108 | $85 | โ$155โ$920 |
| Durango | La Plata County | 19,916 | 32 | $100 | $80 | โ$140โ$855 |
| Frederick | Weld County | 19,065 | 16 | $105 | $155 | โ$150โ$895 |
| Canon City | Fremont County | 17,081 | 48 | $96 | $85 | โ$135โ$820 |
| Castle Pines | Douglas County | 16,557 | 18 | $112 | $120 | โ$160โ$955 |
| Greenwood Village | Arapahoe County | 15,285 | 38 | $112 | $145 | โ$160โ$955 |
| Lone Tree | Douglas County | 15,231 | 25 | $112 | $120 | โ$160โ$955 |
| Berthoud | Larimer County | 14,837 | 24 | $104 | $95 | โ$150โ$885 |
| Monument | El Paso County | 14,551 | 25 | $104 | $120 | โ$150โ$885 |
| Fruita | Mesa County | 14,128 | 30 | $98 | $80 | โ$140โ$835 |
| Federal Heights | Adams County | 14,011 | 40 | $106 | $120 | โ$150โ$905 |
| Superior | Boulder County | 13,750 | 22 | $108 | $80 | โ$155โ$920 |
| Steamboat Springs | Routt County | 13,687 | 32 | $104 | $90 | โ$150โ$885 |
| Sterling | Logan County | 12,964 | 40 | $92 | $75 | โ$130โ$790 |
| Severance | Weld County | 12,740 | 15 | $105 | $155 | โ$150โ$895 |
| Timnath | Larimer County | 12,617 | 14 | $106 | $95 | โ$150โ$905 |
| Wellington | Larimer County | 12,405 | 22 | $104 | $95 | โ$150โ$885 |
| Fort Morgan | Morgan County | 11,910 | 42 | $94 | $80 | โ$135โ$800 |
| Rifle | Garfield County | 10,924 | 30 | $96 | $80 | โ$135โ$820 |
| Fort Lupton | Weld County | 10,898 | 35 | $102 | $155 | โ$145โ$870 |
| Glenwood Springs | Garfield County | 10,499 | 35 | $100 | $80 | โ$140โ$855 |
| Delta | Delta County | 9,963 | 40 | $96 | $80 | โ$135โ$820 |
| Alamosa | Alamosa County | 9,871 | 38 | $94 | $80 | โ$135โ$800 |
| Milliken | Weld County | 9,355 | 18 | $105 | $155 | โ$150โ$895 |
| Cortez | Montezuma County | 9,207 | 36 | $96 | $80 | โ$135โ$820 |
| Craig | Moffat County | 8,865 | 42 | $94 | $80 | โ$135โ$800 |
Full dataset: colorado-plumbing-cost-data.csv (62 cities ร 12 services). Free to use with attribution.
FAQ
How much does it cost to hire a plumber in Colorado in 2026?
Across the index, service calls range from about $75 for a fixture or drain fix to $15,000 for a full repipe or sewer replacement. Typical one-off jobs โ drains, fixtures, water-heater repairs โ land in the $150โ$1,200 band before a city’s labor rate is applied.
Which Colorado cities have the highest plumbing labor rates?
Labor rates in the index run from about $92/hr to $118/hr by city, with a median near $106/hr. The Denver metro and mountain towns typically sit above that median.
Do these estimates replace a plumber’s quote?
No. The index is a planning tool, not a contract price. A licensed local plumber sizes the job and gives a firm, written quote before any work โ and you approve that number before anything starts.
How often is the index updated?
Cost figures are reviewed at least twice a year and immediately when a major input moves โ labor rates, permit fees, or code changes. Every page carries a last-updated date.